TA |
||||
Park Café Hessing |
91 | 4.1 | 5 | |
Färberei | 93 | 4.6 | 4 | 4.5 |
Restaurant CARPE DIEM | 70 | |||
Watzmannklause | 88 | 4.4 | 0 | 3 |
Kichererbse-Imbiss | 84 | 4.5 | 4 | 4.5 |
Huong Nam - Feine Asia Küche | 91 | 4.5 | 5 | |
Eber's Wolfsklause | 70 | 3.9 | 0 | 1 |
Restaurant Akropolis | 91 | 4.6 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes